Gajarai

BOTTOM (PANT)

SIZE M L XL XXL
LENGTH 36 36 36 36
WAIST WITH ELASTIC 30 32 34 36
HIP 46 46 50 50
THIGH 28 28 32 32
FRONT CROTCH WITH BELT 13 13 14 14
BACK CROTCH WITH BELT 14 14 15 15
WAIST HEIGHT 1 1 1 1
BOTTOM OPEN 14 14 16 16
FRONT FIX BELT READY 17 17 18 18

TOP

SIZE M L XL XXL
LENGTH 44 44 44 44
CHEST 38.5 40.5 42.5 44.5
WAIST 34.5 36.5 38.5 40.5
HIP 42 44 46 48
SHOULDER 15 15.5 16 16.5
ACROSS FRONT 13.5 14 14.5 15
ACROSS BACK 14.25 14.75 15.25 15.75
NECK WIDTH 7.5 7.75 8 8.25
FRONT NECK DROP 3.5 3.75 4 4.25
BACK NECK DROP 1.75 1.75 1.75 1.75
SLEEVE LENGTH 16 16 16 16
SLEEVE OPEN 10.5 11 11.5 12
ARMOL CURV 17.5 18.5 19.5 20.5
BOTTOM OPEN 43 45 47 49

No custom metafield found.